We are exited to announce our “Monthly Rewards Program” for all our doctors. This program by design extends a monthly discount to each client. Since the amount of your discount is determined by monthly-volume, you can maximize your discount by utilizing us for all of your laboratory needs. The chart shows the discount you can earn. If you would like to join our rewards programs or if you have any questions, please call our office. Our staff will be happy to answer any questions you may have.
| Month Amount | Weekly Payment | Monthly Payment |
|---|---|---|
| $100 - $2,000 | 5% Disc | 3% Disc |
| $2,001 - $4,000 | 6% Disc | 4% Disc |
| $4,001 - $6,000 | 7% Disc | 5% Disc |
| $6,001 - $8,000 | 8% Disc | 6% Disc |
| $8,001 - $10,000 | 9% Disc | 7% Disc |
| $10,001 - $12,000 | 10% Disc | 8% Disc |
| $12,001 - $15,000 | 11% Disc | 9% Disc |
| $15,001 - $30,000 | 12% Disc | 10% Disc |
| $30,001 - $50,000 | 13% Disc | 11% Disc |
| $50,001 + | 14% Disc | 12% Disc |
Weekly payment can be made by check or with Visa / MasterCard.
Monthly payment can be made by check or with Visa / MasterCard within 15 days of statement.